System Live
Grant Intelligence
Portfolio of 42 active grants · pipeline, renewals, and exposure
Search grants, programs, staff…⌘K
All systems nominal
Synced Today, 7:42 AM CST
Portfolio Value
$6.00M
across 42 awards
Funding at Risk
$0
high-risk grants
Renewals <60d
2
action required
Reporting Due
1
this cycle
Pipeline
1
prospective awards
Grant Risk Table
Click any grant to open the drilldown
| Grant | Funder | Amount | Utilization | Renewal Prob. | Risk | Stage | Ends | |
|---|---|---|---|---|---|---|---|---|
Impact Accelerator Operating Support F-2042 | Helis Foundation | $850K | low | Active | Dec 31, 2026 | |||
ACCEL Program — Black Entrepreneur Capital F-2038 | JPMorgan Chase Foundation | $600K | medium | Renewal | Sep 30, 2026 | |||
IPTAP — Inclusive Procurement Initiative F-2035 | City of New Orleans | $425K | medium | Renewal | Aug 15, 2026 | |||
Water Sector Ventures Initiative F-2031 | Greater New Orleans Foundation | $380K | medium | Active | Nov 30, 2026 | |||
Capital Access Loan Loss Reserve F-2028 | W.K. Kellogg Foundation | $1.10M | low | Active | Mar 31, 2027 | |||
Food Sector Entrepreneurship Fund F-2024 | Surdna Foundation | $310K | low | Reporting Due | Jun 30, 2026 | |||
Coastal Resilience Venture Pipeline F-2019 | US EDA | $1.25M | medium | Active | Apr 30, 2028 | |||
Coworking Facility Operations Grant F-2014 | Entergy Charitable Foundation | $240K | low | Active | Sep 15, 2026 | |||
Health Equity Venture Track F-2009 | Blue Cross Blue Shield of LA | $320K | medium | Pipeline | Nov 01, 2026 | |||
Goldman Sachs One Million Black Women F-2003 | Goldman Sachs Foundation | $525K | low | Active | Dec 31, 2026 |
Funding Exposure by Funder
Share of total portfolio
LA Workforce Commission17%
USDA FNS18%
EDA14%
Helis Foundation9%
RWJ Foundation8%
Baptist Community Ministries5%
Other (37 funders)29%
Renewal Calendar
Next 12 months
- DecImpact Accelerator Operating SupportHelis Foundation · ends Dec 31, 2026Prob.86%
- SepACCEL Program — Black Entrepreneur CapitalJPMorgan Chase Foundation · ends Sep 30, 2026Prob.82%
- AugIPTAP — Inclusive Procurement InitiativeCity of New Orleans · ends Aug 15, 2026Prob.74%
- NovWater Sector Ventures InitiativeGreater New Orleans Foundation · ends Nov 30, 2026Prob.79%
- MarCapital Access Loan Loss ReserveW.K. Kellogg Foundation · ends Mar 31, 2027Prob.88%
- JunFood Sector Entrepreneurship FundSurdna Foundation · ends Jun 30, 2026Prob.76%